7 Carts Matching:
New Arrival
2024 HuntVe 4x4 Terlingua™ 72v 4-Passenger - Sage Green
| Condition: | New |
| Power Source: | Electric |
| Battery Type: | Lead-Acid |
| Seating Capacity: | 4-Passenger |
| Exterior Color: | Sage Green |
| Seat Color: | 2-Tone (Premium) |
| Top Speed: | 25 mph |
View Details
REDUCED
2024 E-Z-GO Express™ S4 Gas 4-Passenger - Blue (Demo Cart)
| Condition: | New |
| Power Source: | Gas |
| Seating Capacity: | 4-Passenger |
| Exterior Color: | Blue |
| Seat Color: | Black (Premium) |
| Top Speed: | 19.5 mph |
View Details
Price :
$11,750
Plus Sales Tax
*2024*
2024 E-Z-GO Freedom RXV Lithium 4-Passenger - Pearl White
Sold| Condition: | New |
| Power Source: | Electric |
| Battery Type: | Lithium |
| Seating Capacity: | 4-Passenger |
| Exterior Color: | White |
| Seat Color: | Black (Premium) |
| Top Speed: | 19.5 mph |
View Details
*2024*
2024 EZ-GO Express™ S4 ELiTE Lithium 4-Passenger - Blue
Sold| Condition: | New |
| Power Source: | Electric |
| Battery Type: | Lithium |
| Seating Capacity: | 4-Passenger |
| Exterior Color: | Blue |
| Seat Color: | Black (Premium) |
| Top Speed: | 19.5 mph |
View Details
*2024*
2024 E-Z-GO Express™ S4 Gas 4-Passenger - Matte Black
Sold| Condition: | New |
| Power Source: | Gas |
| Seating Capacity: | 4-Passenger |
| Exterior Color: | Matte Black |
| Seat Color: | Black (Premium) |
| Top Speed: | 19.5 mph |
View Details
New Arrival
2024 E-Z-GO Valor™ 48v 2-Passenger - Inferno Red
Sold| Condition: | New |
| Power Source: | Electric |
| Battery Type: | Lead-Acid |
| Seating Capacity: | 2-Passenger |
| Exterior Color: | Inferno Red |
| Seat Color: | Tan |
| Top Speed: | 19.5 mph |
View Details
LITHIUM
2024 EZ-GO Express™ S4 ELiTE Lithium 4-Passenger - Bright White
Sold| Condition: | New |
| Power Source: | Electric |
| Battery Type: | Lithium |
| Seating Capacity: | 4-Passenger |
| Exterior Color: | Bright White |
| Seat Color: | Tan (Premium) |
| Top Speed: | 19.5 mph |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |
**Interest rates vary (0% - 9.99%) 0% for 36 months requires 680 or higher score**
