8 Carts Matching:
2019 Cushman Shuttle 48v 6-Passenger - Silver
| Condition: | Refurbished |
| Power Source: | Electric |
| Battery Type: | Lead-Acid |
| Seating Capacity: | 6-Passenger |
| Exterior Color: | Silver |
| Seat Color: | Gray |
| Top Speed: | 19.5 mph |
View Details
Price :
$7,995
Plus Sales Tax
2019 E-Z-GO TXT Gas 4-Passenger - Burgundy
| Condition: | Refurbished |
| Power Source: | Gas |
| Seating Capacity: | 4-Passenger |
| Exterior Color: | Burgundy |
| Seat Color: | Black |
| Top Speed: | 15.9 mph |
View Details
Price :
$5,450
Plus Sales Tax
2019 E-Z-GO RXV Lithium 4-Passenger - Camo
| Condition: | Refurbished |
| Power Source: | Electric |
| Battery Type: | Lithium |
| Seating Capacity: | 4-Passenger |
| Exterior Color: | Camo |
| Seat Color: | Black |
View Details
Price :
$6,995
Plus Sales Tax
2019 E-Z-GO RXV Lithium 4-Passenger - Red
| Condition: | Refurbished |
| Power Source: | Electric |
| Battery Type: | Lithium |
| Seating Capacity: | 4-Passenger |
| Exterior Color: | Red |
| Seat Color: | Black |
View Details
Price :
$5,995
Plus Sales Tax
REDUCED
2019 E-Z-GO TXT 48V 4-Passenger - Camo
Sold| Condition: | Refurbished |
| Power Source: | Electric |
| Battery Type: | Lead-Acid |
| Seating Capacity: | 4-Passenger |
| Exterior Color: | Camo |
| Seat Color: | Black |
View Details
LITHIUM
2019 E-Z-GO TXT Lithium 4-Passenger - Camo
Sold| Condition: | Refurbished |
| Power Source: | Electric |
| Battery Type: | Lithium |
| Seating Capacity: | 4-Passenger |
| Exterior Color: | Camo |
| Seat Color: | Black |
View Details
2019 E-Z-GO TXT Gas 4-Passenger - Red
Sold| Condition: | Refurbished |
| Power Source: | Gas |
| Seating Capacity: | 4-Passenger |
| Exterior Color: | Red |
| Seat Color: | Tan |
View Details
2019 E-Z-GO TXT 48V 4-Passenger - Red
Sold| Condition: | Refurbished |
| Power Source: | Electric |
| Battery Type: | Lead-Acid |
| Seating Capacity: | 4-Passenger |
| Exterior Color: | Red |
| Seat Color: | Black |
View Details
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |
**Interest rates vary (0% - 9.99%) 0% for 36 months requires 680 or higher score**
